REVENUES | ||||
1 | CA Annual Charge Share | 380,757 | ||
A. CA Base Annual Charge Share | 343,083 | |||
B. CA Medical Reimbursement | 34,111 | |||
C. Other CA Reimbursement | 3,563 | |||
D. Payment to CA for excess cash reserves | 0 | |||
2 | Lease & Rental | 406,500 | ||
A. Room Rentals | 340,000 | |||
B. Leases | 60,000 | |||
C. Retained Deposits | 6,500 | |||
3 | Tuition & Enrollment | 0 | ||
A. Classes | 0 | |||
B. Camps | 0 | |||
C. Other | 0 | |||
4 | Interest | 1,000 | ||
5 | Special Events | 600 | ||
6 | Fees | 40 | ||
A. Copier | 0 | |||
B. Late Fees | 0 | |||
C. Postage | 0 | |||
D. Notary | 30 | |||
E. Other | 10 | |||
7 | Miscellaneous | 1,500 | ||
A. Sales | 1,500 | |||
B. Newsletter Ads | 0 | |||
C. Catering/Food Service | 0 | |||
D. Other | 0 | |||
8 | Gain/loss on Disposal of Asset | 0 | ||
Total Income | 790,397 | |||
EXPENSES | ||||
9 | Staff Salaries | 434,528 | ||
10 | Janitorial Wages | 0 | ||
11 | Contract Labor | 15,000 | ||
12 | Payroll Benefits | 65,101 | ||
13 | Payroll Taxes | 34,988 | ||
14 | Janitorial Expense | 78,000 | ||
A. Cleaning Service | 27,000 | |||
B. Setup & Breakdown | 41,000 | |||
C. Floors, Carpets and Windows | 0 | |||
D. Supplies | 8,500 | |||
15 | Fees | 19,000 | ||
A. Accounting | 5,000 | |||
B. Legal | 2,000 | |||
C. Performance | 0 | |||
D. Audit | 0 | |||
E. Web | 4,500 | |||
F. Other | 7,500 | |||
16 | Operating Expenses | 19,300 | ||
A. Office Supplies | 8,500 | |||
B. Program Supplies | 0 | |||
C. Cost of Goods Sold | 200 | |||
D. Postage | 100 | |||
E. Staff Development | 2,500 | |||
F. Catering/Food Service | 0 | |||
G. Other | 8,000 | |||
17 | Business Expenses | 450 | ||
A. Mileage | 200 | |||
B. Food (Business Meals) | 200 | |||
C. Other | 50 | |||
18 | Insurance | 10,000 | ||
19 | Advertising | 700 | ||
20 | Newsletter | 5,000 | ||
21 | Other Printing | 500 | ||
22 | Donations/Contributions | 3,750 | ||
23 | Special Events | 11,000 | ||
24 | Taxes | 1,160 | ||
25 | Utilities | 41,500 | ||
A. Gas & Electric | 33,000 | |||
B. Water & Sewer | 3,500 | |||
C. Telephone | 5,000 | |||
26 | Repairs & Maintenance | 35,300 | ||
A. Building | 32,000 | |||
B. Equipment | 3,000 | |||
C. Rental | 0 | |||
D. Vandalism | 100 | |||
E. Other | 200 | |||
27 | Furniture & Fixtures | 2,000 | ||
28 | Total Expenses Before Depreciation | 775,776 | ||
29 | Depreciation | 13,200 | ||
30 | Total Expenses | 788,976 | ||
Increase/(Decrease) in Unrestricted Net Assets | 1,421 | |||
Leave a Comment